Event Name | Number of Participants |
---|---|
Half Marathon | 68 |
5K Run | 45 |
5 Mile Hike | 16 |
1 Mile Kids Race @ South Beach | 23 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
732 | Jennifer Argeropoulos | 5 Mile Hike | Female | 54 | Marquette | MI US |
C. Armour | 1 Mile Kids Race @ South Beach | Male | 7 | Marquette | MI US | |
775 | Jamie Armour | Half Marathon | Female | 41 | Marquette | MI US |
762 | MaryKay Aufrance | 5K Run | Female | 69 | Marquette | MI US |
763 | Tom Aufrance | 5K Run | Male | 69 | Marquette | MI US |
727 | Erin Bauman | 5K Run | Female | 42 | Negaunee | MI US |
725 | Greg Bauman | Half Marathon | Male | 47 | Negaunee | MI US |
726 | John Bauman | Half Marathon | Male | 43 | Escanaba | MI US |
796 | Rebecca Berndt | 5 Mile Hike | Female | 45 | Rapid River | MI US |
768 | Jonathan Bjork | Half Marathon | Male | 40 | Marquette | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.