Event Name | Number of Participants |
---|---|
Half Marathon | 64 |
5K Run | 58 |
5 Mile Hike | 34 |
1 Mile Kids Race @ South Beach | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
108 | Kristin Beck | Half Marathon | Female | 43 | Marquette | MI US |
109 | Kathy Berchem | 5K Run | Female | 50 | Sault Sainte Marie | MI US |
110 | Mike Berchem | 5K Run | Male | 49 | Sault Sainte Marie | MI US |
4 | C. Bjork | 1 Mile Kids Race @ South Beach | Male | 2 | Marquette | MI US |
5 | M. Bjork | 1 Mile Kids Race @ South Beach | Male | 5 | Marquette | MI US |
111 | Jake Blough | Half Marathon | Male | 43 | Middleville | MI US |
112 | Yvonne Bonsall | 5 Mile Hike | Female | 59 | Marquette | MI US |
113 | Alexandra Bott | Half Marathon | Female | 28 | Marquette | MI US |
114 | Laura Brooks | Half Marathon | Female | 40 | Marquette | MI US |
115 | Marie Brooks | 5K Run | Female | 54 | Marquette | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.