Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brittney Bilski | 5K Run | F | 28 | Marquette | MI US | |
Arnie Bolo | Half Marathon | F | 43 | Ontonagon | MI US | |
Yvonne Bonsall | 5 Mile Hike | F | 57 | Marquette | MI US | |
Svea Closser | Half Marathon | F | 42 | Baltimore | MD US | |
David Cox | 5K Run | F | 14 | Ishpeming | MI US | |
David Cox | 5 Mile Hike | F | 14 | Ishpeming | MI US | |
Monica Cox | 5K Run | F | 38 | ISHPEMING | MI US | |
Monica Cox | 5 Mile Hike | F | 38 | ISHPEMING | MI US | |
Heidi Czerkes | 5 Mile Hike | F | 39 | Marquette | MI US | |
Michael Czerkes | 5 Mile Hike | F | 39 | Marquette | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.