Event Name | Number of Participants |
---|---|
Half Marathon | 64 |
5K Run | 58 |
5 Mile Hike | 34 |
1 Mile Kids Race @ South Beach | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
101 | Rebecca Akers | 5 Mile Hike | Female | 41 | Marquette | MI US |
102 | Kristen Alexander | Half Marathon | Female | 30 | Saint Louis | MI US |
103 | Jeneen Anderson | 5K Run | Female | 28 | West Brooklyn | IL US |
104 | Monica Anderson | Half Marathon | Female | 27 | Gwinn | MI US |
105 | Jennifer Argeropoulos | 5 Mile Hike | Female | 53 | Marquette | MI US |
1 | C. Armour | 1 Mile Kids Race @ South Beach | Male | 6 | Marquette | MI US |
106 | Mary-Kay Aufrance | 5K Run | Female | 68 | Marquette | MI US |
107 | Tom Aufrance | 5K Run | Male | 68 | Marquette | MI US |
2 | A. Barker | 1 Mile Kids Race @ South Beach | Female | 6 | Marquette | MI US |
3 | E. Barker | 1 Mile Kids Race @ South Beach | Female | 4 | Marquette | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.