Event Name | Number of Participants |
---|---|
Half Marathon | 64 |
5K Run | 58 |
5 Mile Hike | 34 |
1 Mile Kids Race @ South Beach | 24 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
116 | Kristie Buruse | 5K Run | Female | 53 | Marquette | MI US |
117 | S. Busscher | 5K Run | Female | 11 | Marquette | MI US |
118 | Christian Byar | Half Marathon | Male | 52 | Marquette | MI US |
119 | Kelly Carrier | 5K Run | Female | 32 | Plainwell | MI US |
120 | Theresa Champion | 5K Run | Female | 34 | Negaunee | MI US |
121 | Kyle Christensen | Half Marathon | Male | 25 | Marquette | MI US |
122 | Emily Comfort | Half Marathon | Female | 48 | Corvallis | OR US |
123 | Brenda Crothers | 5 Mile Hike | Female | 73 | Marquette | MI US |
124 | Daniel Cullen | Half Marathon | Male | 55 | Marquette | MI US |
125 | Ethan Cutler | 5K Run | Male | 32 | Plainwell | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.