Event Name | Number of Participants |
---|---|
Half Marathon | 68 |
5K Run | 45 |
5 Mile Hike | 16 |
1 Mile Kids Race @ South Beach | 23 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
769 | Meghan Bjork | 5K Run | Female | 38 | Marquette | MI US |
774 | Yvonne Bonsall | 5 Mile Hike | Female | 60 | Marquette | MI US |
790 | Erin Bourion | Half Marathon | Female | 41 | Marinette | WI US |
754 | Laura Brooks | Half Marathon | Female | 41 | Marquette | MI US |
748 | Marie Brooks | 5 Mile Hike | Female | 55 | Marquette | MI US |
782 | Kristie Buruse | 5K Run | Female | 54 | Marquette | MI US |
718 | Tricia Bush | 5 Mile Hike | Female | 43 | Marquette | MI US |
770 | S. Busscher | 5K Run | Female | 12 | Marquette | MI US |
15 | S. Busscher | 1 Mile Kids Race @ South Beach | Female | 12 | Marquette | MI US |
771 | Sharon Busscher | 5K Run | Female | 45 | Marquette | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.